Adversaries may target resource intensive features of applications to cause a denial of service (DoS), denying availability to those applications. For example, specific features in web applications may be highly resource intensive. Repeated requests to those features may be able to exhaust system resources and deny access to the application or the server itself.(Citation: Arbor AnnualDoSreport Jan 2018)
View in MITRE ATT&CK®| Capability ID | Capability Description | Mapping Type | ATT&CK ID | ATT&CK Name | Notes |
|---|---|---|---|---|---|
| action.hacking.vector.Partner | Partner connection or credential. (Indicates supply chain breach.) | related-to | T1499.003 | Application Exhaustion Flood | |
| action.social.vector.Software | Software | related-to | T1499.003 | Application Exhaustion Flood | |
| action.hacking.variety.DoS | Denial of service | related-to | T1499.003 | Application Exhaustion Flood | |
| action.malware.variety.DoS | DoS attack | related-to | T1499.003 | Application Exhaustion Flood | |
| attribute.availability.variety.Degradation | Performance degradation | related-to | T1499.003 | Application Exhaustion Flood | |
| attribute.availability.variety.Loss | Loss | related-to | T1499.003 | Application Exhaustion Flood |
| Capability ID | Capability Description | Mapping Type | ATT&CK ID | ATT&CK Name | Notes |
|---|---|---|---|---|---|
| cloud_ids | Cloud IDS | technique_scores | T1499.003 | Application Exhaustion Flood |
Comments
Often used by adversaries to affect availability and deprive legitimate user access, Palo Alto Network's vulnerability signatures are able to detect denial-of-service (DoS) attacks that attempt to crash a target system by flooding it with application traffic.
This technique was scored as significant based on Palo Alto Network's advanced threat detection technology which constantly updates to detect against variations of these cyber-attacks.
References
|